<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microformats @ Web Design Meetup</title>
	<atom:link href="http://rasterweb.net/raster/2006/06/09/microformats-web-design-meetup/feed/" rel="self" type="application/rss+xml" />
	<link>http://rasterweb.net/raster/2006/06/09/microformats-web-design-meetup/</link>
	<description>RasterWeb! has been keeping it real (whatever that means) since 1997...</description>
	<lastBuildDate>Sun, 07 Mar 2010 09:59:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jordan Arentsen</title>
		<link>http://rasterweb.net/raster/2006/06/09/microformats-web-design-meetup/comment-page-1/#comment-1867</link>
		<dc:creator>Jordan Arentsen</dc:creator>
		<pubDate>Fri, 16 Jun 2006 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2006/06/09/microformats-web-design-meetup/#comment-1867</guid>
		<description>I enjoyed your presentation a lot. It was very helpful. At one points, I didn&#039;t really see there to be a true &quot;make-me-wanna&quot; reason to use microformats, but as it begins to evolve, I&#039;m starting to see the light. Thanks for helping!</description>
		<content:encoded><![CDATA[<p>I enjoyed your presentation a lot. It was very helpful. At one points, I didn&#8217;t really see there to be a true &#8220;make-me-wanna&#8221; reason to use microformats, but as it begins to evolve, I&#8217;m starting to see the light. Thanks for helping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://rasterweb.net/raster/2006/06/09/microformats-web-design-meetup/comment-page-1/#comment-1866</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 16 Jun 2006 02:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2006/06/09/microformats-web-design-meetup/#comment-1866</guid>
		<description>We Windows people can&#039;t help it!

Thanks for teaching us, though. We definitely learned a lot.</description>
		<content:encoded><![CDATA[<p>We Windows people can&#8217;t help it!</p>
<p>Thanks for teaching us, though. We definitely learned a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike dunn</title>
		<link>http://rasterweb.net/raster/2006/06/09/microformats-web-design-meetup/comment-page-1/#comment-1738</link>
		<dc:creator>mike dunn</dc:creator>
		<pubDate>Fri, 09 Jun 2006 11:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2006/06/09/microformats-web-design-meetup/#comment-1738</guid>
		<description>hey - looks like a good deck pete, thanks for sharing :)

at the last syndicate i sat through a panel discussion of structured blogging, in which microformats were also brought up, though most of the crowd listening had no idea - one steps at a time i suppose...</description>
		<content:encoded><![CDATA[<p>hey &#8211; looks like a good deck pete, thanks for sharing :)</p>
<p>at the last syndicate i sat through a panel discussion of structured blogging, in which microformats were also brought up, though most of the crowd listening had no idea &#8211; one steps at a time i suppose&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
