<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BarCampMadison: Logo Ideas</title>
	<atom:link href="http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/</link>
	<description>RasterWeb! has been providing with bloggy goodness since 1997...</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:47:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike</title>
		<link>http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/comment-page-1/#comment-6650</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 27 Feb 2007 22:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/#comment-6650</guid>
		<description>Yes red and white, eh? I contemplated that. Iâ€™ll try to do a few more versions.</description>
		<content:encoded><![CDATA[<p>Yes red and white, eh? I contemplated that. Iâ€™ll try to do a few more versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad D</title>
		<link>http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/comment-page-1/#comment-6198</link>
		<dc:creator>Chad D</dc:creator>
		<pubDate>Thu, 01 Feb 2007 23:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/#comment-6198</guid>
		<description>I really like the updated red one as well.</description>
		<content:encoded><![CDATA[<p>I really like the updated red one as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Prodoehl</title>
		<link>http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/comment-page-1/#comment-6196</link>
		<dc:creator>Pete Prodoehl</dc:creator>
		<pubDate>Thu, 01 Feb 2007 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/#comment-6196</guid>
		<description>I&#039;ll do up a new one with the changes, and get it online tonight.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll do up a new one with the changes, and get it online tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bailen</title>
		<link>http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/comment-page-1/#comment-6195</link>
		<dc:creator>Tim Bailen</dc:creator>
		<pubDate>Thu, 01 Feb 2007 16:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/#comment-6195</guid>
		<description>The red/white one is great! (And I agree with the person who put &quot;Madison&quot; under the &quot;Barcamp&quot; text)</description>
		<content:encoded><![CDATA[<p>The red/white one is great! (And I agree with the person who put &#8220;Madison&#8221; under the &#8220;Barcamp&#8221; text)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cade</title>
		<link>http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/comment-page-1/#comment-6191</link>
		<dc:creator>Cade</dc:creator>
		<pubDate>Thu, 01 Feb 2007 01:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/#comment-6191</guid>
		<description>I really like the Red/White version myself.</description>
		<content:encoded><![CDATA[<p>I really like the Red/White version myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Prodoehl</title>
		<link>http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/comment-page-1/#comment-6188</link>
		<dc:creator>Pete Prodoehl</dc:creator>
		<pubDate>Wed, 31 Jan 2007 19:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/#comment-6188</guid>
		<description>Badger-color inspired logo here: http://www.flickr.com/photos/raster/375762273/</description>
		<content:encoded><![CDATA[<p>Badger-color inspired logo here: <a href="http://www.flickr.com/photos/raster/375762273/" >http://www.flickr.com/photos/raster/375762273/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Prodoehl</title>
		<link>http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/comment-page-1/#comment-6186</link>
		<dc:creator>Pete Prodoehl</dc:creator>
		<pubDate>Wed, 31 Jan 2007 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/#comment-6186</guid>
		<description>Hmmm, yeah, red and white, eh? I contemplated that. I&#039;ll try to do a few more versions.</description>
		<content:encoded><![CDATA[<p>Hmmm, yeah, red and white, eh? I contemplated that. I&#8217;ll try to do a few more versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blake</title>
		<link>http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/comment-page-1/#comment-6185</link>
		<dc:creator>blake</dc:creator>
		<pubDate>Wed, 31 Jan 2007 18:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2007/01/31/barcampmadison-logo-ideas/#comment-6185</guid>
		<description>I like the concept (and I like the idea of simplifying the dome)... especially the vertical flames.  Being a UW grad I&#039;d like to see them in red.</description>
		<content:encoded><![CDATA[<p>I like the concept (and I like the idea of simplifying the dome)&#8230; especially the vertical flames.  Being a UW grad I&#8217;d like to see them in red.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
