<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Machine Tags for Bucketworks</title>
	<atom:link href="http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/</link>
	<description>RasterWeb! has been publishing insights and such since 1997...</description>
	<lastBuildDate>Fri, 18 May 2012 14:21:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pete Prodoehl</title>
		<link>http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/comment-page-1/#comment-10332</link>
		<dc:creator>Pete Prodoehl</dc:creator>
		<pubDate>Fri, 15 May 2009 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/#comment-10332</guid>
		<description>Tatum, I usually play KidPix by finding an old Mac that has it installed and then launching it.

Which has nothing at all to do with Machine Tags for Bucketworks...</description>
		<content:encoded><![CDATA[<p>Tatum, I usually play KidPix by finding an old Mac that has it installed and then launching it.</p>
<p>Which has nothing at all to do with Machine Tags for Bucketworks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatum</title>
		<link>http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/comment-page-1/#comment-10036</link>
		<dc:creator>Tatum</dc:creator>
		<pubDate>Thu, 07 May 2009 06:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/#comment-10036</guid>
		<description>How do you play kidpix.</description>
		<content:encoded><![CDATA[<p>How do you play kidpix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Prodoehl</title>
		<link>http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/comment-page-1/#comment-9990</link>
		<dc:creator>Pete Prodoehl</dc:creator>
		<pubDate>Tue, 05 May 2009 22:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/#comment-9990</guid>
		<description>James... this is where I see Greasemonkey or another tool coming in.

The thing about all of these ideas is, you have to start somewhere, and if the ideas are good, the tools will follow, therefore making it easier for everyone to use.

At least that&#039;s been my internet experience for the past decade...</description>
		<content:encoded><![CDATA[<p>James&#8230; this is where I see Greasemonkey or another tool coming in.</p>
<p>The thing about all of these ideas is, you have to start somewhere, and if the ideas are good, the tools will follow, therefore making it easier for everyone to use.</p>
<p>At least that&#8217;s been my internet experience for the past decade&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Carlson</title>
		<link>http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/comment-page-1/#comment-9988</link>
		<dc:creator>James Carlson</dc:creator>
		<pubDate>Tue, 05 May 2009 21:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/#comment-9988</guid>
		<description>I think this is a great idea, and made possible, I think, only if we have something programmatically generate the tags, so we don&#039;t have to think about it. The big challenge is how to get people to use long tags like that--maybe I missed something, but the concept of having to type &#039;bucketworks:space=outside&#039; every time I tag a photo might pose a problem for some users, who just won&#039;t bother. Is there an additional way to associate these tags with the content that doesn&#039;t require data entry, something like a &#039;tag wallet&#039; that I can use for a specific event easily?</description>
		<content:encoded><![CDATA[<p>I think this is a great idea, and made possible, I think, only if we have something programmatically generate the tags, so we don&#8217;t have to think about it. The big challenge is how to get people to use long tags like that&#8211;maybe I missed something, but the concept of having to type &#8216;bucketworks:space=outside&#8217; every time I tag a photo might pose a problem for some users, who just won&#8217;t bother. Is there an additional way to associate these tags with the content that doesn&#8217;t require data entry, something like a &#8216;tag wallet&#8217; that I can use for a specific event easily?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Prodoehl</title>
		<link>http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/comment-page-1/#comment-9987</link>
		<dc:creator>Pete Prodoehl</dc:creator>
		<pubDate>Tue, 05 May 2009 21:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://rasterweb.net/raster/2009/05/05/machine-tags-for-bucketworks/#comment-9987</guid>
		<description>Dear Gabe, yes... tools are the key to people actually using these, and yes, I am first looking at Greasemonkey, though there could be some other options through the Flickr API. 

Also, if the tools make it easy enough, I will do it to your photos so you don&#039;t have to. (Or, someone at Bucketworks could do it if it creates value for them.)</description>
		<content:encoded><![CDATA[<p>Dear Gabe, yes&#8230; tools are the key to people actually using these, and yes, I am first looking at Greasemonkey, though there could be some other options through the Flickr API. </p>
<p>Also, if the tools make it easy enough, I will do it to your photos so you don&#8217;t have to. (Or, someone at Bucketworks could do it if it creates value for them.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

